Property Attributes
- MLS#SR26230525
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Bouquet Canyon
- NeighborhoodLookout Point (LKPT)
- Zip91350
- Style
- Year Built1972
- Price$ 799,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size0.6278 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Updated Pool and RV home in the Hills of Santa Clarita. Located on a quite side street that functions like a cul-de-sac – this home is an easy walk to Highlands Elementary. NO HOA or Mello Roos! This 3 bedroom/2 bath home features and expanded great room off the updated kitchen with 2 sets of French doors to head to the large yard to play. The Kitchen is finished with Quartz counters, White cabinetry, Kohler sink and Stainless-steel appliances. It features an Island and an eat in area with a custom Built in Hutch. The Laundry room is in the kitchen Pantry. This Light and Bright home has durable wood-looking tile floors through-out and dual pane windows. Both the shared mid bath and the Primary suite baths have been remodeled with custom tile; updated vanities and fixtures. The Primary Ensuite has a walk-in Closet with built ins and its own set of French doors to the pool area. Also recently updated are the 200-amp electric panel, HVAC system, copper pipes & sewer line to the street. As an added bonus the garage has 2 rooms complete with Electrical and HVAC – with GAS and water nearby there is potential to complete the area as a JR ADU. And with the wide Driveway and RV Parking area still have room to park off the street if you choose to do this final expansion. Central Park and shopping within a mile of the location. Seller will consider loan rate buy downs. This is a great home in a great neighborhood Ready to Sell quickly!
| Middle School | High School |
|---|---|
| Arroyo Seco Middle School | Saugus High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $789,000 |
| 11/9/2026 | 1$799,000 |
General Features
| Living Area | 1428 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Private |
| Exclusions | staging items interior. |
| Year Built | 1972 |
| View | Hills,Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban,Sidewalks |
| Accessibility | No Stairs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | none |
| Energy Efficient | Appliances,Doors,HVAC,Lighting,Windows |
| Subdivision Name | Lookout Point (LKPT) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | heading N on Bouquet Canyon Road, L on Alamagordo, L on Cabrera, L on Catala and R onto Onlee -home on the right. |
| High School | Saugus |
| City | Saugus |
| Disclosures | Accessory Dwelling Unit |
| Entry Location | Main floor |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | BOUQ - Bouquet Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27346 |
| Listing Terms | Cash to New Loan,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Arroyo Seco |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 83 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-30 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Built-in Features,Stone Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,RV Access/Parking |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer, Dryer and Fridge - all sold as-is no warranty |
| Lot Size Area | 27346 |
| Lot Size Acres | 0.6278 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 6:13 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.