Property Attributes
- MLS#SR26145609
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodCross Roads (CROSR)
- Zip91390
- Style
- Year Built1999
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2229
- Lot Size0.248 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Potential 4 or 5 bedroom pool home with RV parking, NO Mello Roos, a full PEX repipe completed in 2025, newer PebbleTec pool and spa surface and equipment, remodeled kitchen, new flooring and carpet, and a 3-car garage. Located on a 10,804 square foot lot, this 2,229 square foot Saugus home currently has 3 bedrooms plus a spacious loft and 3 full bathrooms, with a flexible floor plan that provides options for buyers needing additional bedroom, office, or bonus space. The builder originally offered a 4-bedroom configuration, adding to the possibilities of the upstairs layout. Inside, the remodeled kitchen opens to the main living areas and includes updated finishes, generous cabinetry, and plenty of workspace. Fresh interior paint, new flooring, and new carpet give the home a clean, updated feel throughout. The backyard includes a pool and spa with a newer PebbleTec surface and updated equipment, patio and entertaining space, and an updated rear fence for added privacy. RV parking and an oversized side-yard storage area provide valuable room for recreational vehicles, outdoor equipment, tools, and additional storage. The attached 3-car tandem garage adds even more space for vehicles, storage, a home gym, or workshop. Additional major improvements include the 2025 whole-house PEX repipe. Zoned for Valencia High School and Rio Norte Junior High School and conveniently located near parks, shopping, dining, and commuter routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain View Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $980,000 |
| 8/6/2026 | 1$970,000 |
| 8/24/2026 | 2$950,000 |
| 10/1/2026 | Listed $949,000 |
| 10/6/2026 | 3$925,000 |
General Features
| Living Area | 2229 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Plus 3 Days |
| Appliances | Dishwasher,Gas Oven,Gas Range,Dryer,Washer |
| HOA Fee | 195 |
| Garage Spaces | 3 |
| Patio/Porch Features | Lanai,Patio |
| Pool Features | Heated,In Ground,Private |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Year Built | 1999 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Cross Roads (CROSR) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Left on Boxwood Ln, Right on Raintree |
| High School | Valencia |
| City | Saugus |
| Association Name | Pacific Hills Hoa |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10804 |
| Listing Terms | Cash,Submit,VA Loan |
| Spa Features | Private |
| Elementary School | Mountain View |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Rio Norte |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 9 |
| Virtual Tour | https://www.yoursantaclarita.com/homes-for-sale-details/29053-RAINTREE-LANE-SAUGUS-CA-91390/SR26145609/306/ |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-07-15 |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Quartz Counters,Recessed Lighting,All Bedrooms Up,Loft |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Concrete,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener,RV Gated,RV Access/Parking |
|---|---|
| Lot Features | Back Yard,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Washer, Dryer, Dishwasher |
| Lot Size Area | 10804 |
| Spa | true |
| Lot Size Acres | 0.248 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 6:13 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.